
| Prices | Season | ||
| Low | Mid | High | |
| Week end 2-4 persons | 220 € | 290 € | 340 € |
| Week 2-4 persons | 480 € | 480 € | 770 € |
| Week end 4-6 persons | 290 € | 380 € | 420 € |
| Week 4-6 persons | 670 € | 670 € | 990 € |
| Mid week 2 to 4 persons | 290 € | 290 € | 460 € |
| Mid week 4 to 6 persons | 380 € | 380 € | 570 € |
| Hiring period | Rent all year long : weekend, mid-week and week. |
| Capacity | 27 small farms |
| Hiring period | Open from 15th febrary to 31st december |
| Capacity | mobile home and cottages |
| © Tourism Office of Blangy-Pont l'Évêque. All rights reserved. Website Hosting & Creation : Téïcée. |
![]() |
| home - diary - commodities and food - leisures - discover our villages - groups - practical - links - contact - sitemap |
| Office de Tourisme - 16 bis Place Jean Bureau - BP 77 - 14130 Pont-L’Évêque - Tél. : (+ 33 )2 31 64 12 77 - Fax : (+ 33 )2 31 64 76 96 Antenne de Blangy - 1, chemin des fontaines - 14130 Blangy-le-Château - Tél. : (+ 33 )2 31 65 48 36 - Fax : (+ 33 )2 31 64 91 90 Courriel : |