
| Prices | Season | ||
| Low | Mid | High | |
| Breakfast | 8 € | ||
| Room | From 75 € to 105 € | ||
| opening | Open all year |
| Number of rooms | 5 bedrooms |
| Prices | Season | ||
| Low | Mid | High | |
| Rooms | From 46 € to 63 € | ||
| Breakfast | 7 € | ||
| Luxury rooms | From 66 € to 93 € | ||
| Half board | 35 € | ||
| Bed and board | 50 € | ||
| Soirée etape | 57 € | ||
| opening | Open all year |
| Number of rooms | 10 rooms |
| Prices | Season | ||
| Low | Mid | High | |
| Rooms | From 45 € to 53 € | ||
| Breakfast | 6 € | ||
| opening | Open all the year long Closed in the evening during the week in low season |
| Number of rooms | 6 bedrooms |
| Prices | Season | ||
| Low | Mid | High | |
| Rooms | 95 € to 195 € | - | 95 € to 225 € |
| Breakfast | 20 € | ||
| Luxury rooms | 235 € to 370 € | - | 265 € to 400 € |
| opening | open all year |
| Number of rooms | 13 bedrooms |
| Prices | Season | ||
| Low | Mid | High | |
| Rooms | From 60 € to 82 € | ||
| Superior Family | From 90 € to 120 € | ||
| Family | From 80 € to 110 € | ||
| Breakfast | 8,50 € | ||
| Animal | 5 € | ||
| Soirée étape | 70 € | ||
| opening | Closed from january 3th to january 13th 2012 and from december 22th to december 26th 2012 included. |
| Number of rooms | 50 bedrooms |
| Prices | Season | ||
| Low | Mid | High | |
| Room | 40 € | ||
| Breakfast | 6 € | ||
| opening | Open all year. Closed on sunday evening |
| Number of rooms | 5 rooms |
| Prices | Season | ||
| Low | Mid | High | |
| Breakfast | 5,50 € | ||
| Room | 35 € | ||
| opening | closed on saturday afternoon and sunday |
| Number of rooms | 5 rooms |
| Prices | Season | ||
| Low | Mid | High | |
| Rooms | From 64 € to 138 € | ||
| Breakfast | 13 € | ||
| opening | Open all year |
| Number of rooms | 66 bedrooms |

Route de Deauville
14130 SAINT-MARTIN-AUX-CHARTRAINS
See the map
Tél. : 02 31 64 40 40
Fax : 02 31 64 40 41


| Prices | Season | ||
| Low | Mid | High | |
| Room | 39 € | 59 € | 95 € |
| Suite | 90 € | ||
| Breakfast | 7 € | ||
| opening | Open all year except in october |
| Number of rooms | 8 bedrooms |

35, rue des brioleurs
14130 SAINT GATIEN DES BOIS
See the map
Tél. : 02 31 65 16 67
Fax : 02 31 64 33 26

| Prices | Season | ||
| Low | Mid | High | |
| Room 1 people | From 40 € to 45 € | ||
| Room 2 people | From 50 € to 65 € | ||
| opening | Open all year |
| Number of rooms | 5 rooms |
24 rue Georges Clemenceau
14130 PONT-L'EVEQUE
See the map
Tél. : 02 31 64 31 93

| Prices | Season | ||
| Low | Mid | High | |
| Room | 56 € | 64 € | 68 € |
| Demi-pension | 55 € | 60 € | 61 € |
| Pension complète | 72 € | 77 € | 78 € |
| Demi-pension pour les enfants de moins de 11 ans | 30 € | ||
| Demi-pension pour les 12-14 ans | 40 € | ||
| Suite | 55 € | 72 € | 105 € |
| Breakfast | 8 € | ||
| opening | Open from april from november 11th |
| Number of rooms | 12 |
route de Paris - Le long Douet
14800 CANAPVILLE
See the map
Tél. : 02 31 65 22 59
Fax : 02 31 65 08 14

| © Tourism Office of Blangy-Pont l'Évêque. All rights reserved. Website Hosting & Creation : Téïcée. |
![]() |
| home - diary - commodities and food - leisures - discover our villages - groups - practical - links - contact - sitemap |
| Office de Tourisme - 16 bis Place Jean Bureau - BP 77 - 14130 Pont-L’Évêque - Tél. : (+ 33 )2 31 64 12 77 - Fax : (+ 33 )2 31 64 76 96 Antenne de Blangy - 1, chemin des fontaines - 14130 Blangy-le-Château - Tél. : (+ 33 )2 31 65 48 36 - Fax : (+ 33 )2 31 64 91 90 Courriel : |